|
BRAND NEW CONSTRUCTION! Impressive 3 Bedroom, 2 Bathroom home with attached 3 Car Garage located in the growing city of North Port. Flood insurance is not required for this property. Design upgrades throughout the home! This lovely light and bright home offers true open concept floor plan with split bedrooms. The home features a Great Room, Dining Room, well appointed Kitchen, Inside Laundry and covered Lanai. The Master Bedroom suite offers TWO walk in closets, lanai access through sliding glass doors and a private bathroom with dual sinks and walk in shower. There are two large guest bedrooms, one has a walk in closet and the other has a double closet. The guest bathroom has a door to the exterior. The Kitchen features solid wood cabinets with maple shaker style fronts, 42 inch cabinets, stone counters, Samsung appliances, breakfast bar, island with deep bowl sink and dishwasher. There is an Inside Laundry with laundry tub and washer/ dryer hookups. The covered lanai with ceiling fans offers a private view of trees. Other features in this home include: double door entry/transom, wood look porcelain tile, all LED custom lighting, recessed lighting, solid core interior doors, separate A/C returns in all bedrooms, ceiling fans in all rooms, crown moulding, 5.25 inch baseboard, granite vanity tops, PGT windows, insulated ceiling R-38 and so much more!! Ask your agent for attached feature sheet. Minutes from shopping, dining, entertainment, short drive to waterfront parks, easy drive to Gulf beaches.
DAYS ON MARKET | -2 | LAST UPDATED | 9/22/2020 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 17 | YEAR BUILT | 2019 |
COMMUNITY | North Port/Venice | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | Lamarque Elementary |
---|---|
Middle School | Heron Creek Middle |
High School | North Port High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Great Room, Inside Utility |
APPLIANCES | Convection Oven, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
ARCHITECTURAL STYLE | Florida |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Owner |
BUILDING AREA TOTAL | 2663.00 |
BUYER AGENT AOR | Sarasota - Manatee |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | East |
DISASTER MITIGATION | Hurricane Shutters/Windows |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-11-04 |
FLOOD ZONE PANEL | 12115C0377F |
FLOORING | Carpet, Porcelain Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 20x30 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s) |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Port Charlotte |
LIST AOR | Port Charlotte |
LIVING AREA | 1698.00 |
LOT FEATURES | In City Limits, Street Paved |
LOT SIZE DIMENSIONS | 87x125 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34286 - North Port/Venice |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARCEL NUMBER | 0956068708 |
PARKING FEATURES | Driveway, Garage Door Opener, Oversized |
PATIO AND PORCH FEATURES | Covered, Patio |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 21 |
PUBLIC SURVEY SECTION | 10 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PORT CHARLOTTE SUB 17 |
TAX ANNUAL AMOUNT | 388.16 |
TAX LEGAL DESCRIPTION | 17TH ADD TO PORT CHARLOTTE, BLK 687, LOT 8 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Cable Available, Electricity Connected, Street Lights |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Low Emissivity Windows |
YEAR BUILT | 2019 |
ZONING | RSF2 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Vogt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX ANCHOR OF MARINA PARK

Re/Max Palm Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 11:16 AM PST.