|
Three acres of beautiful land cleared and ready for your Florida dream home in the much-desired neighborhood of North Port Estates. Build the home of your dreams and still have room for countless possibilities with RV parking 130 amp and detached single-family living space to stay while you build. Septic and Well already there ready to move in the property has been maintained. Most of the 3 acres have been fenced for horses and other animals. You will have plenty of kitchen storage with walk-in storage and a separate pantry with center island cabinetry. Laundry room with washer dryer hook up adjacent to the kitchen. large living room. This community is secluded yet still located within minutes to riding trails, shopping, medical, schools, and quick access to I-75.
DAYS ON MARKET | 56 | LAST UPDATED | 1/5/2021 |
---|---|---|---|
TRACT | NORTH PORT CHARLOTTE ESTATES | YEAR BUILT | 1980 |
COMMUNITY | North Port | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Convection Oven, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Metal Siding |
COOLING | Central Air, Wall/Window Unit(s) |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | East |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced |
FENCING | Chain Link |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2016-11-04 |
FLOOD ZONE PANEL | 12115C0376F |
FLOORING | Laminate, Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Port Charlotte |
LIST AOR | Port Charlotte |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 832.00 |
LOT FEATURES | Pasture |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34291 - North Port |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 0947010206 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 21 |
PUBLIC SURVEY SECTION | 06 |
ROOF | Metal |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | NORTH PORT CHARLOTTE ESTATES |
TAX ANNUAL AMOUNT | 2585.00 |
TAX BOOK NUMBER | 18-21 |
TAX LEGAL DESCRIPTION | LOT 6 BLK 2 NORTH PORT CHARLOTTE ESTATES |
TAX YEAR | 2019 |
TOTAL ACREAGE | 2 to less than 5 |
UTILITIES | Electricity Connected |
VEGETATION | Mature Landscaping, Oak Trees |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1980 |
ZONING | AG |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Vogt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER SUNSTAR REALTY

Re/Max Palm Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 6:00 PM PST.