|
Welcome Home to this lovely, open concept 3 bedroom. 2 bath home. Boasting over 2000 square feet, this great room floor plan gives you plenty of room for the whole family. The oversized Master Bedroom Suite features tray ceilings, an extra large walk-in closet, dual sinks, tub, and separate shower. The eat-in kitchen has an abundance of counter and cabinet space, an island with breakfast bar, and an additional breakfast bar. If you like spending time outdoors, enjoy the opportunity to own this home. make an appointment to see it today!!
DAYS ON MARKET | 52 | LAST UPDATED | 12/16/2020 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 20 | YEAR BUILT | 2007 |
COMMUNITY | North Port/Venice | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Appraisal, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DIRECTION FACES | Northeast |
DPRYN | 1 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Hurricane Shutters, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Eating Space In Kitchen, Living Room/Dining Room Combo |
LEVELS | One |
LIST AGENT AOR | Englewood |
LIST AOR | Venice |
LIVING AREA | 2056.00 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 34286 - North Port/Venice |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 0961090433 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 21e |
PUBLIC SURVEY SECTION | 13 |
ROOF | Shingle |
ROOM COUNT | 8 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | PORT CHARLOTTE SUB 20 |
TAX ANNUAL AMOUNT | 3727.11 |
TAX BOOK NUMBER | 14-8 |
TAX LEGAL DESCRIPTION | LOT 33 BLK 904 20TH ADD TO PORT CHARLOTTE |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Connected, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2007 |
ZONING | RSF2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Vogt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXIT KING REALTY

Re/Max Palm Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 6:35 PM PST.